






















Property Attributes
- MLS#RX10497124
- TypeSingle Family
- CountyPALM BEACH
- CityDelray Beach
- Area4640
- NeighborhoodMizners Preserve
- Zip33484
- Style< 4 Floors,Mediterranean
- Year Built2001
- Taxes14435
- Price$ 1,149,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4040
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Beyond the wrought-iron gates lays an enchanting, two-story renovated lakefront courtyard Attention-to-detail in this 4040 sq ft home is awe-inspiring. The opportunity to capitalize upon the unobstructed lakeview was not missed, as just about every room has wide set windows to welcome in the scene.The dining room and living space is truly exquisite with the limestone fireplace, limestone moldings, built-in shelving and remote-controlled shades. The light from this space illuminates the whole home. The sun-drenched, remodeled kitchen is perfect for the inspired home chef. Crisp and white kitchen quartzite Taj Mahal counters are the perfect match for the ample storage and gas cook top.
Elementary School | Middle School | High School |
---|---|---|
Orchard View Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
1/19/2019 | Listed $1,149,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 4640 |
Built Desc | New Construction |
Club Membership | No |
Construction | CBS |
Development Name | MIZNERS PRESERVE |
Elementary School | Orchard View Elementary School |
Equity Purchase | No |
Geo Area | PB09 |
Geo Lat | 26.434377 |
Geo Lon | -80.139159 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 391.90 |
High School | Spanish River Community High School |
Legal Description | Mizners Preserve Lot76 |
Listing Status | Active |
Maintenance Fee Incl | Common Areas, Security, Trash Removal |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Omni Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Other |
Security | Gate - Manned, Security Sys-Owned |
Short Sale | No |
Subdivision | MIZNERS PRESERVE |
Tax Year | 2018 |
Taxes | 14435.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Year Built | 2001 |
Zoning | residential |
Interior Features
Bedroom 2 Length | 12 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 15 |
Bedroom 5 Length | 12 |
Bedroom 5 Width | 14 |
Cooling | Central, Electric |
Den Width | 11 |
Dining Area | Breakfast Area, Formal, Snack Bar |
Dining Room Length | 13 |
Family Room Length | 20 |
Family Room Width | 15 |
Flooring | Carpet, Ceramic Tile, Other, Wood Floor |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, Laundry Tub, Walk-in Closet |
Kitchen Length | 14 |
Kitchen Width | 15 |
Living Room Length | 25 |
Living Room Level | 1 |
Living Room Width | 15 |
Master Bedroom Length | 21 |
Master Bedroom Level | 1 |
Master Bedroom Width | 15 |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Rooms | Cabana Bath, Den/Office, Family, Laundry-Inside, Loft |
SqFt - Living | 4040.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 5 |
Total Floors/Stories | 2.00 |
Utilities | Public Sewer, Public Water |
Window Treatments | Blinds, Drapes |
Exterior Features
Design | < 4 Floors, Mediterranean |
Exterior Features | Auto Sprinkler, Deck, Fence, Open Balcony, Open Patio, Zoned Sprinkler |
Guest House | 1 Bath, 1 Bedrooms |
Lot Description | < 1/4 Acre, Sidewalks |
Model Name | TOSCANA |
Number of Garage Spaces | 3.00 |
Parking | Driveway, Garage - Attached |
Private Pool Y/N | Yes |
Roof | S-Tile |
Storm Protection: Permanent Generator | Partial |
Subdiv. Amenities | Clubhouse, Community Room, Exercise Room, Pool, Sidewalks, Street Lights, Tennis |
View | Garden, Lake, Pool |
Waterfront | Lake |
OriginalMLSID | RX-10497124 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool