








































Property Attributes
- MLS#RX10415751
- TypeSingle Family
- CountyPALM BEACH
- CityHypoluxo
- Area4110
- NeighborhoodHypoluxo Island Add
- Zip33462
- StyleContemporary
- Year Built2016
- Taxes57680
- Price$ 4,900,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5983
Listing Provided Courtesy Of:
William Raveis Palm Beach LLC
Property Description
A boat lovers dream! This beautiful two story Bermuda style home combines the best of traditional coastal living with the convenience of your own 120 foot deep water dock and easy access to the Ocean and Intracoastal for cruising and fishing. Enjoy brilliant waterfront sunsets from this stunningly decorated Hypoluxo Island masterpiece. Ideally situated on a 100 foot lot directly on the Intracoastal this home is perfectly designed for entertaining both indoors and out, embracing the best that living on the water has to offer. Enter through the large wood-framed glass doors into a gracious foyer and an elegant living room with soaring 23 foot coffered ceilings and direct water views through large sliding glass doors. Elegant crown molding and newly installed hard wood floors extend
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/20/2018 | Listed $5,199,000 |
9/19/2018 | 3% - $5,090,000 |
2/4/2019 | 4% - $4,900,000 |
General Features
Ada Compliant | Wheelchair, Wide Doorways, Wide Hallways |
Adult 55+ | No Hopa |
Area | 4110 |
Built Desc | Resale |
Construction | CBS |
Geo Area | PB11 |
Geo Lat | 26.582022 |
Geo Lon | -80.044172 |
Governing Bodies | None |
HOA | None |
Legal Description | HYPOLUXO ISLAND ADD LTS 31 & 32 |
Listing Status | Active |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Security | Burglar Alarm, Fence, Motion Detector, Security Light |
Short Sale | No |
Special Info | Sold As-Is, Survey |
Subdivision | HYPOLUXO ISLAND ADD |
Tax Year | 2017 |
Taxes | 57680.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Virtual Tour | https://spark.adobe.com/video/sf2aDELvEWqB0 |
Year Built | 2016 |
Zoning | R1A |
Interior Features
Bedroom 2 Length | 10.5 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 14.5 |
Bedroom 3 Width | 14.5 |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 12 |
Bedroom 5 Length | 15.7 |
Bedroom 5 Width | 14.4 |
Cooling | Ceiling Fan, Central |
Dining Area | Dining Family, Eat-In Kitchen, Formal |
Dining Room Length | 11.6 |
Family Room Length | 32 |
Family Room Width | 20 |
Flooring | Ceramic Tile, Marble, Wood Floor |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Heating | Other |
Interior Features | Bar, Built-in Shelves, Closet Cabinets, Cook Island, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Laundry Tub, Pantry, Pull Down Stairs, Upstairs Living Area, Volume Ceiling, W/D Hookup, Walk-in Closet |
Kitchen Length | 32 |
Kitchen Width | 20 |
Living Room Length | 16 |
Living Room Level | 1 |
Living Room Width | 20 |
Master Bedroom Length | 35 |
Master Bedroom Level | 1 |
Master Bedroom Width | 18 |
Master Bedroom/Bath | 2 Master Baths, Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
Rooms | Attic, Great, Laundry-Inside, Laundry-Util/Closet, Media, Pool Bath, Studio Bedroom, Util-Garage |
SqFt - Living | 5983.00 |
Total Bathrooms | 6.00 |
Total Bedrooms | 6 |
Total Floors/Stories | 2.00 |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
Window Treatments | Awning, Impact Glass, Plantation Shutters, Sliding |
Exterior Features
Boat Services | Electric Available, Private Dock |
Design | Contemporary |
Exterior Features | Fence, Open Patio, Zoned Sprinkler |
Lot Description | 1/4 to 1/2 Acre, East of US-1 |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pool Size | 50x18 |
Private Pool Y/N | Yes |
Roof | Flat Tile |
Subdiv. Amenities | Bike Storage |
View | Intracoastal |
Waterfront | Intracoastal, Navigable, Seawall |
OriginalMLSID | RX-10415751 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool