







Property Attributes
- MLS#RX10483502
- TypeSingle Family
- CountyPALM BEACH
- CityHighland Beach
- Area4150
- NeighborhoodBel Lido
- Zip33487
- Style
- Year Built1987
- Taxes18000
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4633
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Located in Bel Lido one block from deeded private beach on a deep water lot in the sort after subdivision of the highly sought after Bel Lido with 100 feet of protected deep water frontage and dock with easy access to the Intracoastal. Steel I Beam construction multiple pilings under the entire property.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/26/2018 | Listed $2,600,000 |
2/4/2019 | 12% - $2,290,000 |
2/11/2019 | 24% - $1,750,000 |
General Features
Adult 55+ | No Hopa |
Area | 4150 |
Built Desc | Resale |
Construction | Frame/Stucco, Other |
Geo Area | PB01 |
Geo Lat | 26.400456 |
Geo Lon | -80.06685 |
Governing Bodies | None |
HOA | None |
Legal Description | BEL LIDO LT 14 BLK 5 |
Listing Status | Active |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Short Sale | No |
Subdivision | BEL LIDO |
Tax Year | 2018 |
Taxes | 18000.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Year Built | 1987 |
Zoning | RS(cit |
Interior Features
Bedroom 2 Length | 19 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 15 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 13 |
Cooling | Central, Zoned |
Dining Room Length | 11 |
Family Room Length | 19 |
Family Room Width | 24 |
Flooring | Ceramic Tile, Marble |
Florida Room Length | 13 |
Florida Room Level | 1 |
Florida Room Width | 15 |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating | Central, Zoned |
Interior Features | Cook Island, Foyer, French Door, Laundry Tub, Pantry, Pull Down Stairs, Roman Tub, Volume Ceiling, W/D Hookup |
Kitchen Length | 18 |
Kitchen Width | 14 |
Living Room Length | 19 |
Living Room Level | 1 |
Living Room Width | 17 |
Master Bedroom Length | 20 |
Master Bedroom Level | 1 |
Master Bedroom Width | 12 |
Master Bedroom/Bath | Bidet, Mstr Bdrm - Ground, Separate Shower, Whirlpool Spa |
Rooms | Attic, Cabana Bath, Den/Office, Family, Florida, Laundry-Inside, Media |
SqFt - Living | 4633.00 |
Total Bathrooms | 5.20 |
Total Bedrooms | 5 |
Total Floors/Stories | 1.00 |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
Utility Room Level | 1 |
Window Treatments | Hurricane Windows, Impact Glass |
Exterior Features
Boat Services | Electric Available, No Wake Zone, Private Dock, Up to 20 Ft Boat, Up to 30 Ft Boat, Up to 40 Ft Boat, Up to 50 Ft Boat, Up to 60 Ft Boat, Up to 70 Ft Boat, Up to 80 Ft Boat, Up to 90 Ft Boat |
Lot Description | 1/4 to 1/2 Acre, Interior Lot |
Lot Dimensions | 100.0 ft x 115.0 ft |
Number of Garage Spaces | 2.00 |
Parking | Garage - Attached |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Boating, None |
Water Frontage | 100 |
Waterfront | Canal Width 81 - 120, Interior Canal, No Fixed Bridges, Ocean Access, Seawall |
OriginalMLSID | RX-10483502 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool